Summer Times
12 Mar – 06 Nov 2022
Use an around the lake ticket to either relax and enjoy a round trip on the boat, or hop on and off the boat throughout the day at our jetties and catch a later sailing back using the same ticket. Please note, there are occasions when the weather conditions prohibit sailings.
Northern Service
Experience Coniston Water and enjoy stunning views of the surrounding area. See Bluebird’s base, pass Holly Howe and find out the names of the fells.
1 Coniston (Dep) | 2 The Coniston Inn | 6 Torver | 3 Brantwood | 1 Coniston (Arr) |
|
---|---|---|---|---|---|
header | 12 Mar – 06 Nov 2022 | ||||
10:45 | 10:50 | 11:10 | 11:20 | 11:30 | |
11:45 | 11:50 | 12:10 | 12:20 | 12:30 | |
13:00 | 13:05 | 13:25 | 13:35 | 13:45 | |
13:55 | 14:00 | 14:20 | 14:30 | 14:40 | |
15:00 | 15:05 | 15:25 | 15:35 | 15:45 | |
15:55 | 16:00 | 16:20 | 16:30 | 16:40 | |
header | 01 Apr – 30 Sep 2022 | ||||
16:40 | 16:45 | 17:05 | 17:15 | 17:25 |
Wild Cat Island Cruise
See nearly all of the lake in 60 minutes. Discover Wild Cat Island as seen in the 1970’s film Swallows and Amazons. A yellow route around the lake ticket will also allow you to hop on and off the boat for the whole day, on either of the yellow or red routes.
1 Coniston (Dep) | 6 Torver | 5 Sunny Bank | 3 Brantwood | 1 Coniston (Arr) |
|
---|---|---|---|---|---|
header | 12 Mar – 06 Nov 2022 | ||||
10:00 | 10:10 | 10:25 | 10:50 | 11:00 | |
11:20 | 11:30 | 11:45 | 12:10 | 12:20 | |
12:30 | 12:40 | 12:55 | 13:20 | 13:30 | |
14:10 | 14:20 | 14:35 | 15:00 | 15:10 | |
15:20 | 15:30 | 15:45 | 16:10 | 16:20 |
Southern Lake Themed Cruise
Enjoy the natural history and tranquil southern extremity of Coniston Water. Discover ‘Wild Cat Island’ of Swallows & Amazons fame. With a Green Route around the lake ticket, you can use the Red and Yellow routes as much as you like during the day, then the green route when it departs at 4.30pm. The green route themed cruise runs Mondays to Thursday in summer, also Fri, Sat Sun 14 May – 15 Sept.
- Mon & Wed: Swallows and Amazons Cruise
- Tue & Thu: Campbells on Coniston Cruise
- Fri, Sat, Sun 14 May to 15 Sept Southern Lake Explorer Cruise
1 Coniston (Dep) | 6 Torver | 4Lake Bank | 5 Sunny Bank | 3 Brantwood | 1 Coniston (Arr) |
|
---|---|---|---|---|---|---|
header | 06 Apr – 29 Sep 2022 | |||||
16:30 | 16:45 | 17:15 | 17:30 | 17:50 | 18:00 |
Brantwood Direct Cruise
Our Brantwood Direct Cruise takes you directly from Coniston to Brantwood at 10am. Return to Coniston on any cruise later in the day.
1 Coniston (Dep) | 3 Brantwood | 1 Coniston (Arr) |
|
---|---|---|---|
header | 06 Apr – 06 Nov 2022 | ||
10:00 | 10:10 | - | |
- | 11:20 | 11:30 | |
- | 12:10 | 12:20 | |
- | 12:20 | 12:30 | |
- | 13:20 | 13:30 | |
- | 13:35 | 13:45 | |
- | 14:30 | 14:40 | |
- | 15:00 | 15:10 | |
- | 15:35 | 15:35 | |
- | 16:10 | 16:20 | |
- | 16:30 | 16:40 | |
- | 17:15 | 17:25 |
Plan your cruise
